Live Flight Information: Arrivals

Flight arrivals
Flight departures

The following timings are guidelines only and passengers should check in for their flights as normal. London Luton Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.


Flight No. Airport STA ETA Flight Status
         
MON3843 Larnaca 00:30 02:47 Landed 02:47
EZY2278 Palma 00:55 03:24 Landed 03:24
EZY2092 Ibiza 03:25 03:34 Landed 03:34
EZY4951 Dortmund 07:15 07:15  
W6101 Katowice 07:25 07:25  
W6501 Poznan 07:25 07:25  
W6741 Bucharest 07:25 07:25  
W6301 Gdansk 07:30 07:30  
W6401 Warsaw 07:30 07:30  
W6201 Budapest 07:35 07:35  
EZY066 Glasgow 08:10 08:10  
EZY162 Belfast Int. 08:10 08:10  
NE120 Bratislava 08:10 08:10  
EZY014 Edinburgh 08:15 08:15  
NE2122 Prague 08:25 08:25  
EZY2156 Amsterdam 08:45 08:45  
RE541 Waterford 08:55 08:55  
RE501 Galway 09:00 09:00  
EZY2452 Paris (Cdg) 09:05 09:05  
FR332 Dublin 09:20 09:20  
FR1322 Shannon 09:50 09:50  
JN900 Larnaca 10:00 10:00  
BE161 Isle Of Man 10:20 10:20  
EZY142 Aberdeen 10:20 10:20  
EZY2052 Geneva 10:30 10:30  
EZY2104 Berlin (Schonefeld) 10:35 10:35  
FR4151 Milan - Bergamo 10:55 10:55  
EZY2030 Bordeaux 11:00 11:00  
W6801 Zagreb 11:05 11:05  
EZY164 Belfast Int. 11:25 11:25  

The Flight Arrivals information in the table above was last updated at: 04:23 on 21 August 2008

Refresh Results

London Luton Airport is not responsible for the verification of this flight information and disclaims any implied warranties with regard to it. London Luton Airport accepts no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.

*
- - - - - -